Flat Bottom
Size
Material
Closure
Add-ons
Quantity
Quantity and price
| Quantity | Standard production15–20 working days | Economy production8–10 weeks |
|---|---|---|
| 1,000 pcs | — | |
| 1,500 pcs | — | |
| 2,000 pcs | ||
| 2,500 pcs | ||
| 3,000 pcs | ||
| 3,500 pcs | ||
| 4,000 pcs | ||
| 4,500 pcs | ||
| 5,000 pcs | ||
| 5,500 pcs | ||
| 6,000 pcs | ||
| 6,500 pcs | ||
| 7,000 pcs | ||
| 7,500 pcs | ||
| 8,000 pcs | ||
| 8,500 pcs | ||
| 9,000 pcs | ||
| 9,500 pcs | ||
| 10,000 pcs |
Orders are handled in the customer zone. After signing in or registering, your selection is saved to My packaging automatically, where you upload artwork and pick a quantity.
Prices exclude VAT

